![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
'Olympic Business Champions' A completely new business concept and a radical pioneering market initiative Tiger Woods has one. Federer has one. Linford Christie is one. Why not leading business directors having one? CEONCR is the UK's largest group of Chairmen, CEOs and senior directors trained to Masters level, Post Graduate Certificate Award in Executive Coaching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CEOThe Chief Executives OfficeExecutive Business Coach Certification Programme
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name |
Title |
Company/Sector |
Turnover |
|
David Scotland |
President | Allied Domecq Wines & Spirits | £500m |
| Peter Dickson | Chairman | Yates plc | £150m |
| Mike McKenzie | MD | Scottish & Newcastle Division | £1bill |
| Peter Thompson | MD | ecommerce | £100m |
| Peter Everett | MD | Electronics | £20m |
| Gerry Rogers | MD | Building Materials | £10m |
| David Garth | Chairman | Fmcg manufacture | £10m |
| Miles Protter | MD | Executive Coaching | |
| Adrian Reeve | VP | Chemicals manufacture | £500m |
| Barrie Gardner | MD | Food Manufacture | £60m |
| Peter Buckingham | MD | Airlines | £1 billion |
| Tom Preston | MD | Commodity import/export | £60m |
| James Scouller | MD | Interior Design Equipment | £30m |
| Roberto Ascoli | MD | Fmcg manufacture | £1.5 billion |
| Naren Nanda | HR Director | Home & Personal Care | £30 billion |
| Ajay Khaitan | Chairman | Mining Conglomerate | £200m |
| Peter Ryding | Chairman | Video Arts | |
| Derek Wilson | Chairman | Food manufacture | £60m |
| Neil Hufton | CEO | Home & Personal Care | £400m |
| Allan Caven | MD | Search & Selection | |
| Bill Sheils | CEO | B2B Telecoms | £60m |
| Chris Ogden | MD | Management Consultancy | |
| John Jessop | CEO | Electronic Publishing | £450m |
| Keith Stott | CEO | Food manufacture | £150m |
| Alex Evans | Chairman | Book Publishing | £12m |
| Jenni Sivertsen | MD | Commodities | £300m |
| Rod Leefe | Chairman | Search & Selection | £15m |
| Anne Pasquier | Country Manager | Search & Selection | £30m |
| Alastair Blackburn | MD | IT | £100m |
| Trevor Mawhinney | MD | RSA Financial Services | £500m |
| Terry Richardson | MD | Boots Pharmaceuticals | £100m |
| Dave Kane | MD | Electrical procurement | £300m |
| Adrian Northcott | MD | Manufacturing | £30m |
| Philip Parker | Portfolio Chairman | Electronics, Oil, Retail | £50m |
| Rod Scribbins | CEO | Halfords | £500m |
| Antonio Werneck | VP Latin America | Reckitt Benckiser | £1bn |
| Joe Imrie | Hd of Buying | Waitrose | £2bn |
| Richard Flaye | Portfolio Chairman | B2B, Publishing, Medical, IT | £50m |
| Tom Fremantle | Dep MD | Engineering | £50m |
| Karen Moir | HR Director | Britannia B Soc | £3bn |
| Piers Copham | Strategy Director | Taylor Woodrow | £1bn |
| Russell Ford | MD | Iceland plc | £1bn |
| Brian Minchin | MD | IT Consultancy | |
| Jeff Chandra | CEO | NHS | £1bn |
| David Kelham | MD | Drinks Search & Selection | |
| Tracey Pepper | MD | Water Services | £1bn |
| Rian van Alphen | Comm Director | Banking Ecommerce | £500m |
| Kate Twaddell | MD | Food/beverages | £20m |
| Trevor Brocklebank | MD | IT | £6m |
| Neil Jenner | Global Cat Dir | Pharmaceuticals | £1bn |
| Mandy Wearne | Exec Dir | NHS | £2bn |
| Richard Slingsby | MD | Building Mats & Construction | £100m |
| Chris Hutt | Chairman | Managed Public Houses | £70m |
| Rob Westcott | Group CIO | Auto Finance | £500m |
| Peter Legg | HR Dir | Food manufacturing | £500m |
| Mark Jamieson | Director | Estate Agency | £400m |
| Tim Polkinhorne | MD | Purchasing/Logistics | £15m |
| Magnus Spence | European CEO | Financial Research | £2m |
| Tim Roberts | Tutor | Chester University | |
| David Somerville | Principal | Psychology | |
| Mandy Wearne | Exec Director | Health Authority | £3bn |
| John Suffolk | MD | IT | £20bn |
| Richard Fifield | MD | Corporate Finance | £80m |
| Michael Smith | Principal | Search & Selection | £1m |
| Michael Faust | MD | Travel | £400m |
| Michael Winslow | Global SupChn Dir | Construction/real estate | $500m |
| Will Pugh | Divisional Head | Global retail brands | £50m |
| Chris Burton | Euro Sales Dir | Mars Inc | £10bn |
| Brian Guest | CEO | Insurance | £500m |
| David Learmond | HR Director | lobal fmcg | £500m |
| Simon Smith | Talent Director | Shell | £50bn |
| Dennis Lewis | Chairman | Global Supply Chain | £20bn |
| Carolyn Stanton | Barrister | Law | |
| Colin Davie | HR Director | Global fmcg | £20bn |
| Paul Hooper Keely | FD | Facilities Management | £30m |
| Anne Truelove | CEO | Food processing | £400m |
| Cecile Buckenmeyer | Alumni Coordinator | Manchester Business School | |
| Bill Twibill | Divisional GMgr | IBM | £40m |
| Helen Sykes | Marketing Director | Asset Management | £500m |
| Observers | |
| Alex Shinder | HSBC Investment Bank |
| Sir David White | Portfolio Chairman |
| Sebastian McKinley | Kleinwort Capital |
| David Goldstone | Osprey Clark Search & Selection |
| Beverley Stone | Life Coach & Psychotherapist |
| Catherine Wall | Barclays Private Equity |
| Hilary Meyrick | Cazenove Private Equity |
| Rupert Bell | Sandaire Private Equity |
| Utz Rieff | Pacific Institute |
| Mark Boxall | Company Director |
| Tony Keen | Company Director |
| Matt French | Company Director |
| Michael Slack | Company Director |
| Jim Leach | REACH |
| Chris Wilkins | CEO |
| John Melo | MD |
| Caroline Plumb | MD |
| Alison Edmonds | Director Career Management |
| Ian Laird | MD |
| John Culverhouse | HR Director |
| Lindsay Stratton | MD |
| Neil Anderson | MD |
| Trevor Robson | MD |
| Adrian Foulkes | MD |
| Phil Smith | MD |
| Course Presenters | Note Not alll speakers and times are confirmed at time of going to print. CEO reserves the right to vary speakers and times to fit the changing circumstances that are inevitable with senior executives and national speakers. |
| John Webster | Founder of CEO. A former financial services CEO with 10 years experience of coaching up to FTSE 100 Chairman level. More than 1000 directors have been through John’s training and coaching programmes. At any time he is 1:1 coach to circa 50 Chairmen/CEOs and MDs of well-known companies. He pioneered the training in UK of MDs in the MBI/O marketplace resulting in CEO organising the UK’s leading 1 and 3 day Workshops and Seminars for the past 6 years. The 2005 was sponsored by The Sunday Times. John is a former Daily Telegraph ‘Financial Innovator of the Year’ and was co author of the IOD publication ‘Keys to MBI Success’ |
| Sir John Whitmore | Executive Chairman of Performance Consultants International Limited who provide specialist advisory, coaching, leadership and training programs in selected markets around the world. Creator of the GROW coaching model. Author of several books on coaching including the definitive title 'Coaching for Performance¹. He is Joint Chairman, of The European Mentoring & Coaching Association.. |
| Graham Lee | Chartered Psychologist. Director of Coaching at OGC Limited a business psychology consultancy. Author of the official CIPD book “Leadership Coaching”. Commercial experience in the pharmaceutical industry. A background in pioneering psychotherapy; coaching at senior levels and a group coach supervisor. |
| Kim Morgan | Principal of Barefoot Coaching with 15 years experience as a life coach, counsellor and therapist. Springboard and Relate certified trainer, NLP Practitioner, and Member of the National Council of Psychotherapy. A skilled 1:1 life coach and group trainer whose clients range from senior company directors to lone parents. Contributor to magazines and radio presenter on coaching |
| Nancy Kline | Author of the book 'Time to think'. Internationally renowned pioneer and tutor in advanced coaching skills |
| Karen Moir | HR Director Britannia Building Society. Delegate on NCR programme Spring 2004 |
| Naren Nanda | Former HR Director, Unilever Home &Personal Care. Graduate of second NCR training programme. Self employed coach with clients in Japan, USA, India & UK |
| Richard Fifield | Director, Corporate Finance & Managing Director, Tenon Outsourcing (Division of Tenon Group plc). Richard has held a number of positions since qualifying as a chartered accountant both in and outside the ‘profession’. These include FD, HRD, Head of Consultancy and Business Coach. In Nov 2000 the Practice where Richard was an equity partner was sold to Tenon plc. |
| John Leary Joyce | CEO of The Academy of Executive Coaching. Gestalt tutor and coach trainer with more than 30 years experience in psychotherapy, counselling and coaching. |
| Tom Preston | Principal of Thomas Preston & Associates a new coaching business, with 3 Associate NCR trained directors, set up after they graduated from the early NCR training programmes in 2002/3. Former MD of £100m commodities business. Author of a new book on coaching. |
| Tim Roberts | Tutor for Chester University College. Specialist in 'Conflict Coaching' |
| Leon Kamhi | Director. Hermes Lens the UKs largest institutional group with £40bn funds |
| James Scouller | Executive Coach and graduate of NCR programme Former CEO of £40m european business |
| Myles Downey | Founder of The School of Coaching. Author of the book 'Effective Coaching' A pioneer of executive coaching and training with more than 15 years experience. |
(4 days)
Presenters: John Webster, Sir John Whitmore, Tim Roberts, Nancy Kline
| Day 1 | 0900 to 1200 |
Coaching at MD Level John Webster |
| 1200 to 1300 |
Chester \University Post Graduate Certificate Registration process
Tim Roberts |
|
| 1345 to 1800 |
Coaching at MD Level
John Webster |
|
| Day 2 | 0830 |
Coaching at MD Level John Webster |
| 1000 | Coffee | |
| 1020 | Coaching at MD Level John Webster |
|
| 1230 | Lunch | |
| 1330 | Coaching at MD Level John Webster |
|
| 1500 | Coffee | |
| 1530 | Coaching at MD Level John Webster |
|
| Day 3 | 0900 to 1730 |
Performance Coaching and the GROW Model Sir John Whitmore |
| Day 4 | 0830 to 1730 |
'Listening and the power of silence in the
coaching process' Nancy Kline |
(4 days)
Presenters: Kim Morgan, Karen Moir,
| Day 5 | 0900 |
The Evolution of Coaching from Psychology and Psychotherapy. Ethics, Relationships and Boundaries Kim Morgan |
| 1200 | Coaching tools from NLP and the Psychologists Toolkit Kim Morgan |
|
| 1300 | Lunch | |
| 1345 | Coaching tools from NLP and the Psychologists Toolkit Kim Morgan |
|
| 1530 | ||
| Day 6 | 0830 to 1230 |
Coaching tools from NLP and the Psychologists Toolkit Kim Morgan |
| 1300 | Creating an in house coaching culture Karen Moir |
|
| 1500 | Coaching tools from NLP and the Psychologists Toolkit Kim Morgan |
|
| Day 7 | 0800 to 1330 |
Coaching tools from NLP and the Psychologists Toolkit Kim Morgan |
| 1400 | 'Coaching with the
psychosynthesis model' James Scouller |
|
| Day 8 | 0800 to 1730 |
Coaching tools from NLP and the Psychologists Toolkit Kim Morgan |
Presenters: John Webster, Graham Lee, John Leary Joyce, Tim Roberts, Tom Preston, Myles Downey, Richard Fifield, Leon Kamhi,
| Day 9 | 0800 |
Modules 1 & 2 Review Forum John Webster
|
| 0900 |
A Gestalt approach to coaching John Leary Joyce |
|
| 1100 | Coffee
|
|
| 1120 | Set up and development of a coaching business. Group & team coaching Tom Preston
|
|
| 1320 | Lunch
|
|
| 1345 | The Place of Coaching in
the leaders role Myles Downey Non directive group coaching masterclass and demonstration |
|
| 1500 |
Coffee
|
|
| 1630 | The CEO Executive Coach process John Webster
|
|
| Day 10 | 0830 | The ACE LASER, Action Inquiry coaching Models Graham Lee |
| 1030 | Coffee | |
| 1100 | The ACE LASER, Action Inquiry coaching Models Graham Lee |
|
| 1230 | The ACE LASER, Action Inquiry coaching Models Graham Lee |
|
| 1300 | Lunch | |
| 1330 | Continued Coach Training, Relationships in coaching and a Formal Supervision Process Graham Lee |
|
| 1500 | Coffee
|
|
| 1530 | Continued Coach Training, Relationships in coaching and a Formal Supervision Process Graham Lee |
|
| Day 11 | 0830 |
Conflict Coaching
Tim Roberts |
| 1030 | Coffee
|
|
| 1100 | The CEO Executive Coach process Keynote Address: Profit and Loss Improvement. An intensive, checklist based examination of the client's business with focus on serious profit improvement. John Webster
|
|
| 1245 | Lunch
|
|
| 1330 | Executive Coaching, The Corporate Financiers' View Richard Fifield
|
|
| 1500 | Coffee
|
|
| 1520 | Coaxing or coaching? The Institutional Investors viewpoint Leon Kamhi. |
|
|
||
| Day 12 | 0830 | Putting it all Together Review forum with John Webster |
| 1030 | Coffee
|
|
| 1100 | The CEO Executive Coach process John Webster |
|
| 1245 | Lunch
|
|
| 1315 | Putting it all Together Hypnotic language and Belief Change as part of the Coach's Toolkit John Webster |
|
| 1430 | Putting it all Together Set up and Marketing of a new coaching business John Webster
|
|
| 1530 | Coffee
|
|
| 1600 | Closing Forum
|
|
Fees are payable in advance* (Personal rates – where the delegate pays the fee personally. Corporate rates are where the fee is paid by the delegates company).
Personal |
Corporate |
|
| Module 1 | £2,350 |
£3,250 |
| Module 2 | £2,200 |
£3,250 |
| Module 3 | £2,200 |
£3,250 |
University College Post Graduate Registration and Award fee £1,000
All fees are subject to VAT at prevailing rates
Fees do not include overnight accommodation
* Early payment discount
The full fees of £6,750 Private or £9,750 Corporate are reduced to £5,950 and £8,950 + VAT respectively where a non-refundable deposit of £3,000 + VAT is received by CEO by August 18 2006, and the full balance is paid before September 18 2006.
Instalment payment
Delegates may choose to pay the module fees in instalments, not less than 28 days before each module – subject to a 5% surcharge.
Day Observers
Directors, and others with special interest in observing the evolution of this executive coaching initiative may attend at a fee of £250 + VAT per day. 50% of this is offset against the full programme fee if, within 6 months, the Observer joins the coach training programme. One day is also credited towards the 12 day qualification period. Observers receive non confidential/copyrighted copies of the presentation papers relevant to their day.
RESERVATIONS
Interested directors should complete the following Registration of Interest Form which has no commitment. A CV should be attached
CEO will contact interested parties and, where they have not met before, arrange an initial meeting of circa 2 hours. Thereafter, if both sides wish to proceed, the director will be asked to complete a formal Reservation Form and pay the non refundable deposit of £3,000 + VAT